10-year cut-off analytics
Official archive dataFilter by stage. Full category ledger includes PwBD columns. Prelims = GS Paper I only.
| Year | Gen | EWS | OBC | SC | ST | PwBD-1 | PwBD-2 | PwBD-3 | PwBD-5 |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 87.98 | 85.92 | 87.28 | 79.03 | 74.23 | 68.21 | 59.40 | 40 | 41.50 |
| 2023 | 75.41 | 68.02 | 74.75 | 59.25 | 47.82 | 40.40 | 47.13 | 40.40 | 33 |
| 2022 | 88.22 | 82.83 | 87.54 | 74.08 | 69.35 | 49.84 | 58.59 | 40.40 | 41.76 |
| 2021 | 87.54 | 80.14 | 84.85 | 75.41 | 70.71 | 68.02 | 67.33 | 43.09 | 45.80 |
| 2020 | 92.51 | 77.55 | 89.12 | 74.84 | 68.71 | 70.06 | 63.94 | 40.82 | 42.86 |
| 2019 | 98 | 90 | 95.34 | 82 | 77.34 | 53.34 | 44.66 | 40.66 | 61.34 |
| 2018 | 98 | — | 96.66 | 84 | 83.34 | 73.34 | 53.34 | 40 | 45.34 |
| 2017 | 105.34 | — | 102.66 | 88.66 | 88.66 | 85.34 | 61.34 | 40 | 40 |
| 2016 | 116 | — | 110.66 | 99.34 | 96 | 75.34 | 72.66 | 40 | 40 |
| 2015 | 107.34 | — | 106 | 94 | 91.34 | 91.34 | 76.66 | 40 | 40 |
EWS began formally in 2019 (103rd Amendment). Earlier cells show —.
Focus series · General · prelims
CSE 2027 safe-score studio · General
Paper-wise planning targets (not guarantees). Map into Shelf Planner milestones.
- Prelims GS-I
- 95 – 105
- CSAT
- 85 – 100 (pass ≥ 66)
- Mains Essay
- 135 – 145
- GS 1–4 total
- 410 – 440 (GS 1–4)
- Optional 1+2
- 285 – 310
- Interview
- 175 – 190
- Final merit
- 1,000 – 1,065 (top ~50)
Prelims negative-marking score simulator
Live · 1/3rd penaltyModel attempt scenarios for GS Paper I and CSAT with official-style marking.
Accuracy 80% · Score 62.3% of paper
Comfortable vs recent Gen cut-offs
Formula: Net = (Correct × 2.00) − (Wrong × 0.667). Illustrative only — confirm marking in the official notification.